| Operator / Function | Description | Aggregate? |
|---|---|---|
| x + y | Returns the sum of x and y | No |
| x - y | Returns the difference of x and y | No |
| x * y | Returns the product of x and y | No |
| x / y | Returns the quotient of x and y | No |
| -x | Returns the negative value of x | No |
| x % y | Returns the remainder of division of x and y | No |
| abs(x) | Returns the absolute value of x | No |
| acos(x) | Returns the arccosine of x, in radians | No |
| asin(x) | Returns the arcsine of x, in radians | No |
| atan(x) | Returns the arctangent of x as a numeric value between -PI/2 and PI/2 radians | No |
| atan2(y,x) | Returns the arctangent of the quotient of its arguments | No |
| ceil(x) | Returns x, rounded upwards to the nearest integer | No |
| cos(x) | Returns the cosine of x (x is in radians) | No |
| exp(x) | Returns the value of Ex | No |
| floor(x) | Returns x, rounded downwards to the nearest integer | No |
| log(x) | Returns the natural logarithm (base E) of x | No |
| max(x,y,z,...,n) | Returns the number with the highest value | Yes |
| min(x,y,z,...,n) | Returns the number with the lowest value | Yes |
| pow(x,y) | Returns the value of x to the power of y | No |
| random() | Returns a random number between 0 and 1 | No |
| round(x) | Rounds x to the nearest integer | No |
| sin(x) | Returns the sine of x (x is in radians) | No |
| sqrt(x) | Returns the square root of x | No |
| tan(x) | Returns the tangent of an angle | No |
| Demographics | |
|---|---|
| Property | Description |
| totalPopulation | Total number of people |
| malePopulation | Total number of men |
| femalePopulation | Total number of women |
| whitePopulation | Total number of white people |
| blackPopulation | Total number of black people |
| americanIndianPopulation | Total number of American Indians |
| asianPopulation | Total number of asian people |
| pacificIslanderPopulation | Total number of Pacific Islanders |
| nonDefinedRacePopulation | Total number of other people |
| multipleRacePopulation | Total number of multi-raced people |
| under18Population | Total number of people under 18 years of age |
| medianYearlyEarnings | Average yearly earnings |
| commuteTime | Average commute time |
| medianAnnualHouseholdIncome | Average income for one household |
| medianNumberOfRooms | Average number of rooms per house |
| monthlyHousingCost | Average cost of housing per month |
| medianAgeFemale | Average female age |
| medianAgeMale | Average male age |
| nativePopulation | Number of natives |
| foreignPopulation | Number of foreigners |
| medianPublicTransportationToWorkAge | Average age that people start taking public transportation to work |
| onePersonHouseholds | Total number of one-person households |
| twoPersonHouseholds | Total number of two-person households |
| threePersonHouseholds | Total number of three-person households |
| fourOrMorePersonHouseholds | Total number of households with four or more rooms |
| familyHouseholds | Total number of family households |
| nonFamilyHouseholds | Total number of non-family households |
| medianAgeAtFirstMarriageMale | Average age that men get married |
| medianAgeAtFirstMarriageFemale | Average age that women get married |
| povertyInLast12Months | Total number of people that were below the poverty line at some point in 2010 |
| medianHouseholdIncome | Average household income |
| annualPerCapitaIncome | Average yearly income per person |
| mobileHomePopulation | Total number of people living in mobile homes |
| homelessPopulation | Total number of homeless people |
| aggregateNumberOfVehiclesAvailible | Average number of vehicles that people have available to them |
| Crime | |
| violentCrimeTotal | Total violent crime |
| murder | Murder and nonnegligent manslaughter |
| forcibleRape | Forcible rape |
| robbery | Robbery |
| aggravatedAssault | Aggravated assault |
| propertyCrimeTotal | Property crime total |
| burglary | Burglary |
| larcenyTheft | Larceny-theft |
| motorVehicleTheft | Motor vehicle theft |
| violentCrimeRate | Violent crime rate |
| murderRate | Murder rate |
| forcibleRapeRate | Forcible rape rate |
| robberyRate | Robbery rate |
| aggravatedAssaultRate | Aggravated assault rate |
| propertyCrimeRate | Property crime rate |
| burglaryRate | Burglary rate |
| larcenyTheftRate | Larceny-theft rate |
| motorVehicleTheftRate | Motor vehicle theft rate |
| Miscellaneous | |
| Property | Description |
| landArea | Area of land |
| waterArea | Area of water |
| totalArea | Total area |
| Equation | Description |
|---|---|
| Demographics | |
totalPopulation |
Most basic equation. Just the total population. |
totalPopulation / landArea |
Population density. |
log(totalPopulation / landArea) |
Population density on a logarithmic scale. |
monthlyHousingCost / medianNumberOfRooms |
The average monthly cost per room in a house. |
(under18Population / totalPopulation) * 100 |
The percentage of people who are under 18 years of age. |
medianAnnualHouseholdIncome - (monthlyHousingCost * 12) |
The average amount of residual money after housing costs per household. |
(povertyInLast12Months / totalPopulation) * 100 |
The percentage of people who were in poverty within the last 12 months. |
onePersonHouseholds / totalPopulation |
A relative value indicating the ratio of people living in a house alone. |
| Crime (only available for states) | |
violentCrimeTotal |
The number of violent crime cases in one year. |
(murder / violentCrimeTotal) * 100 |
The percentage of violent crime cases that included murder. |
(robbery / violentCrimeTotal) * 100 |
The percentage of violent crime cases that included robbery. |